Downtown Sarasota Condos Sold in 2006 & 2007
Here is a list of condominium buildings in Sarasota, Florida and what has sold in 2006 and 2007. This information is compiled from the Sarasota MLS and not the Sarasota county property tax records. The information shows sales activity from any brokerage firm and is deemed to be accurate however that is not always the case. If you need help buying or selling real estate in downtown Sarasota please give me a call at 941-308-6491.
Bay Plaza
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 1003 | $700,000 | 2 | 2 | 1,565 |
| 201 | $715,000 | 3 | 2 | 2,006 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 1206 | $650,000 | 2 | 2 | 1654 |
| 706 | $525,000 | 2 | 2 | 1654 |
| 806 | $560,000 | 2 | 2 | 1654 |
| 301 | $500,000 | 3 | 2 | 1901 |
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 1103 | $2,000,000 | 3 | 4.5 | 4,039 |
| 701 | $1,700,000 | 3 | 3 | 3,100 |
| 901 | $1,550,000 | 3 | 3 | 3,100 |
| 501 | $1,375,000 | 3 | 3 | 3,100 |
| 903 | $1,200,000 | 2 | 2.5 |
2,335 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 1601 | $3,375,000 | 4 | 4.5 | 5314 |
| 1201 | $2,175,000 | 3 | 3 | 3100 |
| 1402 | $2,020,000 | 3 | 3.5 | 3412 |
| 803 | $1,200,000 | 2 | 2.5 | 2335 |
| 503 | $1,200,000 | 2 | 2.5 | 2335 |
| 404 | $1,035,000 | 2 | 3 | 3135 |
Central Park
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 403 | $389,000 | 2 | 2 | 1,320 |
| 407 | $385,000 | 2 | 2 | 1,260 |
| 206 | $350,000 | 2 | 2 | 1,320 |
| 201 | $325,000 | 2 | 1 | 1,260 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 835 - 210 | $345,000 | 2 | 2 | 1264 |
| 825 - 107 | $335,000 | 2 | 2 | 1260 |
| 835 - 201 | $330,000 | 2 | 2 | 1260 |
| 835 - 402 | $262,500 | 2 | 2 | 1260 |
| 835 - 311 | $217,000 | 1 | 1 | 721 |
Cityscape at Courthouse Centre
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 19 | $880,000 | 2 | 2 | 2,501 |
| 13 | $740,000 | 2 | 2 | 1,632 |
| 12 | $675,000 | 2 | 2 | 1,632 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 18 | $700,000 | 4 | 2 | 2727 |
| 14 | $749,000 | 4 | 4 | 2637 |
| 2 | $425,000 | 2 | 2 | 1453 |
Condominium on the Bay
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 932 | $1,125,000 | 3 | 2.5 | 2,037 |
| 988 - 309 | $932,500 | 3 | 2.5 | 2,315 |
| 988 - 711 | $840,000 | 2 | 2 | 1,555 |
| 988 - 1510 | $795,000 | 2 | 2 | 1,555 |
| 888 - 1408 | $750,000 | 2 | 2 | 1,642 |
| 888 - 1406 | $735,000 | 2 | 2 | 1,555 |
| 988 - 514 | $687,500 | 2 | 2 | 1,729 |
| 988 - 308 | $620,000 | 2 | 2 | 1,642 |
| 988 - 207 | $500,000 | 2 | 2 | 1,288 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 988/1814-1815 | $1,150,000 | 3 | 4 | 3284 |
| 888/1401 | $1,150,000 | 3 | 2.5 | 2315 |
| 988/1209 | $939,000 | 3 | 2.5 | 2315 |
| 906/#3 | $925,000 | 3 | 3.5 | 1904 |
| 888/1401 | $870,000 | 2 | 2 | 2315 |
| 888/1904 | $825,000 | 2 | 2 | 1729 |
| 988/1614 | $675,000 | 2 | 2 | 1729 |
| 888/906 | $595,000 | 2 | 2 | 1555 |
| 888/1707 | $449,000 | 2 | 2 | 1288 |
| 888/1102 | $505,000 | 2 | 2 | 1288 |
| 888/1503 | $470,000 | 2 | 2 | 1555 |
| 888/702 | $450,000 | 2 | 2 | 1288 |
Dolphin Tower
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 7F | $530,000 | 2 | 2 | 1,390 |
| 8E | $502,000 | 2 | 2 | 1,200 |
| 8D | $390,000 | 2 | 2 | 1,294 |
| 15A | $377,500 | 2 | 2 | 1,200 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 10H | $445,000 | 2 | 2 | 1320 |
| 6K | $480,000 | 2 | 2 | 1408 |
| 5J | $400,000 | 1 | 2 | 963 |
| 11B | $374,500 | 2 | 2 | 1220 |
| 8A | $359,900 | 2 | 2 | 1200 |
| 11E | $278,000 | 2 | 2 | 1200 |
Encore
No sales in 2006
No sales in 2007
Essex House
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 801 | $950,000 | 3 | 3.5 | 2,427 |
| 408 | $675,000 | 3 | 2.5 | 1,591 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 101 | $598,777 | 2 | 2 | 1247 |
| 904 | $500,000 | 2 | 2 | 1262 |
| 802 | $410,000 | 2 | 2 | 1247 |
| 402 | $295,000 | 2 | 2 | 1247 |
Grande Riviera
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 600A | $2,300,000 | 2 | 2.5 | 2,664 |
No sales in 2007
Harbor House
No sales in 2006
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 42 | $500,000 | 2 | 2 | 1275 |
Harbor House West
No sales in 2006
No sales in 2007
Harbor House South
No sales in 2006
No sales in 2007
La Bellasara
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 8B & 8C | $4,840,000 | 3 | 3.5 | 6,600 |
| PH 9C | $4,200,000 | 3 | 3.5 | N/A |
| 7D | $2,850,000 | 3 | 3.5 | 3,290 |
| 8A | $2,100,000 | 3 | 3.5 | N/A |
| 603 | $1,825,000 | 4 | 3.5 | 3,490 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 4A | $2,250,000 | 3 | 3.5 | 3384 |
| 403 | $1,900,000 | 3 | 3.5 | 3207 |
Le Chateau
No sales in 2006
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 24 | $750,000 | 3 | 3 | 1536 |
| 62 | $490,000 | 2 | 2 | 1066 |
Library Mews
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 9 | $650,000 | 2 | 2.5 | 1,721 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 2 | $590,000 | 2 | 2 | 1721 |
Majestic Bay
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 701 | $2,000,000 | 3 | 3.5 | 3,031 |
| 401 | $1,850,000 | 3 | 2.5 | 3,031 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 801 | $1,950,000 | 3 | 3.5 | 3031 |
Marina Tower
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 701 | $1,075,000 | 2 | 2.5 | 1,940 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| PH 1 | $3,850,000 | 4 | 3.5 | 5215 |
| 601 | $839,000 | 2 | 2.5 | 1940 |
One Watergate
No sales in 2006
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 13C | $660,000 | 2 | 2 | 1736 |
| 13B | $530,000 | 2 | 2 | 1575 |
| 5C | $505,000 | 2 | 2 | 1736 |
| 10F | $399,000 | 2 | 2 | 1577 |
| 1505 | $450,000 | 2 | 2 | 1575 |
| 9E | $415,000 | 2 | 2 | 1575 |
| 1A | $350,000 | 2 | 2 | 1577 |
Orange Blossom
No sales in 2006
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| PH9 & PH10 | $2,750,000 | 4 | 3.5 | 7188 |
Palm Avenue Villas
No sales in 2006
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 10 | $615,000 | 2 | 2.5 | 1336 |
Phoenix
No sales in 2006
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 401 | $615,000 | 3 | 3.5 | 3785 |
Pier 550
No sales in 2006
No sales in 2007
Plaza at Five Points
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| PH-A | $1,950,000 | 3 | 3.5 | 3,591 |
| 17D | $1,600,000 | 3 | 3.5 | 3,661 |
| 14C | $1,050,000 | 2 | 2 | 2,017 |
| 15E | $1,030,000 | 2 | 2 | 2,035 |
| 12E | $975,000 | 2 | 2.5 | 2,035 |
| 12D | $905,000 | 2 | 2 | 1,667 |
| 12B | $865,000 | 2 | 2 | 1,671 |
| 14G | $859,000 | 2 | 2 | 1,825 |
| 15H | $826,000 | 3 | 3.5 | 2,243 |
| 14B | $815,000 | 2 | 2 | 1,660 |
| 12B | $767,500 | 2 | 2 | 1,671 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 11C | $1,050,000 | 2 | 3 | 2117 |
| 12C | $1,095,000 | 2 | 2.5 | 2117 |
| 11G | $829,000 | 2 | 2.5 | 1831 |
Regency House
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 907 | $425,000 | 1 | 1 | 1,201 |
| 407 | $375,000 | 1 | 1 | 1,201 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 204 | $359,900 | 2 | 2 | 1705 |
| 905 | $345,000 | 2 | 2 | 1705 |
Renaissance
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| PH-3 | $785,000 | 2 | 2 | 1,400 |
| 819 | $750,000 | 3 | 2 | 1,460 |
| 701 | $610,000 | 3 | 2 | 1,405 |
| 803 | $499,000 | 2 | 1 | 970 |
| 903 | $475,000 | 2 | 1 | 970 |
| 416 | $450,000 | 2 | 2 | 1,470 |
| 312 | $442,500 | 2 | 2 | 1,160 |
| 418 | $387,500 | 2 | 2 | 1,160 |
| 420 | $384,000 | 1 | 1 | 1,045 |
| 607 | $375,000 | 1 | 1 | 815 |
| 414 | $222,000 | 0 | 1 | 485 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| PH12 | $900,000 | 3 | 2 | 1560 |
| 901 | $537,500 | 3 | 2 | 1405 |
| 1509 | $530,000 | 2 | 2 | 1360 |
| 801 | $510,000 | 3 | 2 | 1405 |
| 719 | $425,000 | 2 | 2 | 1460 |
| 1406 | $400,000 | 2 | 2 | 1400 |
| 704 | $357,000 | 2 | 2 | 1180 |
| 912 | $256,000 | 1 | 1 | 810 |
Ritz Carlton Residences & Tower Residences
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| Tower - 1701 | $4,750,000 | 3 | 4.5 | 5,251 |
| Tower - 1501 | $2,900,000 | 3 | 3 | 3,751 |
| Tower - 1201 | $2,600,000 | 3 | 3 | 3,751 |
| Tower - 905 | $2,335,000 | 3 | 4 | 3,659 |
| Tower - 801 | $2,175,000 | 3 | 3 | 3,751 |
| Tower - 505 | $2,150,000 | 4 | 4 | 3,659 |
| Residences - 1404 | $1,800,000 | 2 | 2.5 | 2,754 |
| Residences - 1407 | $1,450,000 | 2 | 2.5 | 2,401 |
| Residences - 1006 | $925,000 | 1 | 1 | 1,408 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| Tower - 1703 | $4,500,000 | 3.5 | 4.5 | 4668 |
| Tower - 1702 | $4,450,000 | 3.5 | 4.5 | 5275 |
| Tower - 1205 | $2,675,000 | 4 | 4 | 3659 |
| Tower - 1503 | $2,250,000 | 3 | 3 | 2990 |
| Tower - 1606 | $1,850,000 | 3.5 | 3 | 2799 |
| Tower - 805 | $1,900,000 | 4 | 4 | 3659 |
| Tower - 404 | $1,500,000 | 3 | 3 | 2985 |
| Tower - 603 | $1,150,000 | 3 | 3 | 2990 |
| Tower - 1006 | $1,400,000 | 3 | 3 | 2799 |
| Tower - 1106 | $1,400,000 | 3 | 3 | 2799 |
| Tower - 504 | $1,330,000 | 3 | 3 | 2895 |
Rivo on Ringling
No sales in 2006
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| PH205 | $4,500,000 | 3 | 3.5 | 2873 |
| 1207 | $4,450,000 | 3 | 2 | 1806 |
| 801 | $2,675,000 | 2 | 2 | 1808 |
| 908 | $2,250,000 | 2 | 2 | 1442 |
| 806 | $1,850,000 | 2 | 2 | 1483 |
| 608 | $1,900,000 | 2 | 2 | 1442 |
San Marco
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 201 | $756,000 | 3 | 2.5 | 2,452 |
| 204 | $729,800 | 4 | 3 | 2,443 |
| 404 | $696,100 | 3 | 2.5 | 1,843 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 604 | $810,000 | 3 | 2.5 | 2411 |
Sarabande
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 123 | $2,550,000 | 4 | 4.5 | 4,534 |
| 512 | $1,990,000 | 3 | 4 | 3,911 |
| 82 | $1,100,000 | 2 | 2 | 1,836 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 245 | $1,950,000 | 3 | 3.5 | 4534 |
| 65 | $1,600,000 | 3 | 3.5 | 2761 |
| 44 | $1,012,500 | 2 | 2 | 1774 |
Savoy on Palm
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| B902 | $1,980,000 | 3 | 3.5 | 3,600 |
| C10 | $1,705,000 | 3 | 3.5 | 2,975 |
| B702 | $1,520,000 | 3 | 3.5 | |
| B701 | $1,324,800 | 3 | 3.5 | 3,172 |
| C503 | $1,260,000 | 3 | 3.5 | 2,975 |
| B502 | $1,255,000 | 3 | 3.5 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| B602 | $1,650,000 | 3 | 3.5 | 3600 |
St. Regis
No sales in 2006
No sales in 2007
Sunset Tower
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 402 | $610,000 | 2 | 2 | 1,506 |
| 805 | $595,000 | 2 | 2 | 1,550 |
No sales in 2007
Tessera
No sales in 2006
No sales in 2007
Vista Bay Point
2006 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 501 | $1,150,000 | 3 | 3 | 3,000 |
2007 Sales
| Unit | Sales Price | Bedrooms | Bathrooms | Square Footage |
| 7E | $1,295,000 | 3 | 4 | 3000 |
| 301B | $1,150,000 | 3 | 4 | 3000 |
